i
Sand Sledge Business Services (SSBS) is a business services Training and Consultancy Company created in 2003. The company was formed with the objective of/to providing a variety of business services such as entrepreneurial development and training, business management, financial and accounting services and general business consultancy to Botswana. Established in 2003 Sand Sledge Business Services is a value driven firm whose main emphasis is to add value to industry by up-skilling entrepreneurs and enhancing entrepreneurial development in the country, producing entrepreneurs who will ensure integrity, excellence and long term sustainability. The Company is a ‘Botswana-grown’ firm which brings together, as its regular staff, a core team of highly qualified and widely experienced consultants who have previously served in successful institutions and management training in Botswana .For international exposure, the company relies on the services of high calibre free-lance associate consultants in areas where the expertise amongst its regular staff is not readily available. It is the Company’s policy that all those who serve as its staff, or provide their services on a free-lance associate consultant basis, are appropriately qualified.
Sand Sledge Business Services operates as an ongoing concern dealing with the provision of business consultancy and vocational education and training services within Botswana. This is a unique business venture, which has two integrated components:
The venture operates in an industry with an influx of new consultancy ventures that are providing similar services. Our customers will however be able to get reliable and predictable products and services through sustained competitive advantages. These are espoused in the strategic foundations of the firm (see our company brochure for the full range of services we offer). This Quality System relates to the full range of company services/activities.
Corporate Philosophy Management of SSBS has come up with the following philosophy to manage and guide SSBS in its day-to-day operations:To provide quality services in business consulting and training in Leadership, Educational Leadership and Management, Business Management, Training of Trainers, Assessors, Moderators and Soft Skills..
To become a leading training consultancy and academy in Botswana, Southern Africa and Africa as a whole by the year 2022. Corporate Values
It is evident from stockpiles that are often auctioned that some organizations purchase and store items without using them within the expected period and therefore stock becoming redundant The course provides an opportunity for the participants to gain skills and competencies in inventory and inventory management systems in Botswana as well as align corporate inventory management systems to best practices. Inventory management is a crucial section of any business’ success. Optimizing the flow of products and services as they are planned, sourced, made, delivered, and returned can give your business an extra competitive edge. The concept is decisive in the progress or stagnation of business in any organization. Monitoring the availability of stock is an important aspect of any organization. Inventory management training will equip participants with skills and competencies to effectively monitor and evaluate the availability of stock required by the organization.
Sand Sledge has the following Faculties;
Status | Date | Course | |||
---|---|---|---|---|---|
|
12-Jan | Assessor | |||
|
17-Jan | Certificate In Vocational Education and Training | |||
|
20-Jan | Assessor Training | |||
|
25-Jan | Emotional Intelligence and Stress Management |
Status | Date | Course | |||
---|---|---|---|---|---|
|
01-Feb | Design and Develop Training Material | |||
|
03-Feb | Basic Computer Operations | |||
|
07-Feb | Certificate In Vocational Education and Training | |||
|
08-Feb | Moderator | |||
|
09-Feb | Supervisory Skills Training | |||
|
10-Feb | Assessor Training | |||
|
15-Feb | Sales and Marketing | |||
|
15-Feb | Certificate in Occupationally Directed Education Training & Developmet Practices | |||
|
16-Feb | Sales and Marketing | |||
|
17-Feb | Sales and Marketing | |||
|
18-Feb | Sales and Marketing | |||
|
25-Feb | CEVET Revision Class |
Status | Date | Course | |||
---|---|---|---|---|---|
|
01-Mar | Moderator | |||
|
01-Mar | Assertive and Anger Management | |||
|
08-Mar | Educational Leadership & Management. | |||
|
09-Mar | Emotional Intelligence and Stress Management | |||
|
15-Mar | Certificate In Vocational Education And Training (Training of Trainers) | |||
|
15-Mar | Assertive and Anger Management | |||
|
15-Mar | Moderator. | |||
|
16-Mar | Moderator | |||
|
21-Mar | Certificate In Vocational Education and Training | |||
|
24-Mar | Assessor Training | |||
|
29-Mar | Moderator | |||
|
29-Mar | Safety In the Workplace |
Status | Date | Course | |||
---|---|---|---|---|---|
|
14-Apr | Design and Develop Training Material | |||
|
18-Apr | Moderator. | |||
|
19-Apr | Basic Computer Operations | |||
|
19-Apr | Design and Develop Training Material |
Status | Date | Course | |||
---|---|---|---|---|---|
|
02-May | Certificate In Vocational Education and Training | |||
|
05-May | Assessor Training | |||
|
10-May | Moderator | |||
|
17-May | Vocational Education and Training Practice | |||
|
19-May | Safety In the Workplace | |||
|
25-May | Emotional Intelligence and Stress Management | |||
|
25-May | Assertive and Anger Management |
Status | Date | Course | |||
---|---|---|---|---|---|
|
01-Jun | Basic Computer Operations | |||
|
06-Jun | Certificate In Vocational Education and Training | |||
|
06-Jun | Certificate in Vocational Education and Training. | |||
|
07-Jun | Certificate in Occupationally Directed Education Training & Developmet Practices | |||
|
14-Jun | Educational Leadership & Management. | |||
|
14-Jun | Supervisory Skills Training | |||
|
20-Jun | Certificate In Vocational Education and Training | |||
|
23-Jun | Assessor Training |
Status | Date | Course | |||
---|---|---|---|---|---|
|
05-Jul | Design and Develop Training Material | |||
|
06-Jul | Emotional Intelligence and Stress Management | |||
|
07-Jul | Assessor Training | |||
|
11-Jul | Certificate In Vocational Education and Training | |||
|
13-Jul | Outcomebased Assessor Training | |||
|
14-Jul | Outcome Based Assessor | |||
|
26-Jul | Moderator |
Status | Date | Course | |||
---|---|---|---|---|---|
|
02-Aug | Assertive and Anger Management | |||
|
04-Aug | Safety In the Workplace | |||
|
08-Aug | Certificate In Vocational Education and Training | |||
|
09-Aug | Certificate in Occupationally Directed Education Training & Developmet Practices | |||
|
10-Aug | Supervisory Skills Training | |||
|
11-Aug | Basic Computer Operations |
Status | Date | Course | |||
---|---|---|---|---|---|
|
06-Sep | Moderator | |||
|
06-Sep | Educational Leadership & Management. | |||
|
19-Sep | Certificate In Vocational Education and Training | |||
|
20-Sep | Emotional Intelligence and Stress Management | |||
|
22-Sep | Assessor Training |
Status | Date | Course | |||
---|---|---|---|---|---|
|
03-Oct | Certificate In Vocational Education and Training | |||
|
04-Oct | Design and Develop Training Material | |||
|
04-Oct | Supervisory Skills Training | |||
|
06-Oct | Assessor Training | |||
|
08-Oct | Outcome Based Assessor | |||
|
11-Oct | Certificate in Occupationally Directed Education Training & Developmet Practices | |||
|
17-Oct | Design and Develop Training Material | |||
|
18-Oct | Basic Computer Operations | |||
|
20-Oct | Safety In the Workplace | |||
|
26-Oct | Assertive and Anger Management |
Status | Date | Course | |||
---|---|---|---|---|---|
|
08-Nov | Certificate in Vocational Education and Training. | |||
|
15-Nov | Outcome Based Assessor | |||
|
18-Nov | Out Comes Based Moderation | |||
|
21-Nov | Certificate In Vocational Education and Training | |||
|
22-Nov | Outcome Based Assessor | |||
|
23-Nov | Moderator | |||
|
24-Nov | Moderator | |||
|
24-Nov | Assessor Training |
Status | Date | Course | |||
---|---|---|---|---|---|
|
05-Dec | Certificate In Vocational Education and Training | |||
|
06-Dec | Outcome Based Assessor | |||
|
08-Dec | Out Comes Based Moderation | |||
|
09-Dec | Moderator | |||
|
09-Dec | Moderator | |||
|
17-Dec | Outcomebased Assessor Training |
Status | Date | Course | |||
---|---|---|---|---|---|
|
10-Jan | Vocational Education and Training Practice | |||
|
16-Jan | Certificate In Vocational Education and Training | |||
|
24-Jan | Out Comes Based Moderation |
Status | Date | Course | |||
---|---|---|---|---|---|
|
06-Feb | Certificate In Vocational Education And Training (Training of Trainers) | |||
|
06-Feb | Certificate In Vocational Education and Training | |||
|
14-Feb | Out Comes Based Moderation | |||
|
21-Feb | Assessor |
Status | Date | Course | |||
---|---|---|---|---|---|
|
06-Mar | Certificate In Vocational Education and Training | |||
|
14-Mar | Out Comes Based Moderation | |||
|
18-Mar | Team Leadership | |||
|
20-Mar | Certificate In Vocational Education and Training | |||
|
21-Mar | Assessor | |||
|
29-Mar | Emotional Intelligence | |||
|
31-Mar | Team Leadership |
Status | Date | Course | |||
---|---|---|---|---|---|
|
03-Apr | Certificate In Vocational Education and Training | |||
|
11-Apr | Out Comes Based Moderation | |||
|
19-Apr | Certificate In Vocational Education and Training | |||
|
19-Apr | Assessor | |||
|
24-Apr | Certificate In Vocational Education and Training |
Status | Date | Course | |||
---|---|---|---|---|---|
|
03-May | Assessor | |||
|
04-May | Certificate In Vocational Education and Training | |||
|
08-May | Certificate In Vocational Education and Training | |||
|
16-May | Out Comes Based Moderation | |||
|
24-May | Customer Service |
Status | Date | Course | |||
---|---|---|---|---|---|
|
05-Jun | Certificate In Vocational Education and Training | |||
|
13-Jun | Out Comes Based Moderation | |||
|
14-Jun | Enterprise Risk Management | |||
|
15-Jun | Enterprise Risk Management. | |||
|
15-Jun | Enterprise Risk Management | |||
|
16-Jun | Enterprise Risk Management | |||
|
17-Jun | Enterprise Risk Management | |||
|
18-Jun | Enterprise Risk Management | |||
|
19-Jun | Certificate In Vocational Education and Training | |||
|
19-Jun | Enterprise Risk Management | |||
|
20-Jun | Assessor | |||
|
26-Jun | Certificate In Vocational Education and Training |
Status | Date | Course | |||
---|---|---|---|---|---|
|
04-Jul | Supervisory Skill Development Program | |||
|
04-Jul | Supervisory Skills Training | |||
|
16-Jul | Team Leadership |
Status | Date | Course | |||
---|---|---|---|---|---|
|
01-Aug | Vocational Education and Training Practice | |||
|
01-Aug | Assessor | |||
|
04-Aug | Outcome Based Assessor | |||
|
08-Aug | Outcome Based Assessor | |||
|
13-Aug | Team Leadership | |||
|
21-Aug | Vocational Education and Training Practice | |||
|
22-Aug | Assessor | |||
|
22-Aug | BUSINESS MANAGEMENT ( Office Management and Administration) | |||
|
26-Aug | Outcome Based Assessor | |||
|
29-Aug | Outcome Based Assessor | |||
|
30-Aug | Moderator | |||
|
30-Aug | Moderator. |
Status | Date | Course | |||
---|---|---|---|---|---|
|
05-Sep | Vocational Education and Training Practice |
Status | Date | Course | |||
---|---|---|---|---|---|
|
09-Oct | Vocational Education and Training Practice | |||
|
14-Oct | Outcome Based Assessor | |||
|
17-Oct | Customer Service | |||
|
19-Oct | Customer Service | |||
|
24-Oct | Vocational Education and Training Practice |
Status | Date | Course | |||
---|---|---|---|---|---|
|
06-Nov | Vocational Education and Training Practice | |||
|
10-Nov | Outcome Based Assessor | |||
|
11-Nov | Outcome Based Assessor |
Status | Date | Course | |||
---|---|---|---|---|---|
|
11-Dec | Vocational Education and Training Practice | |||
|
15-Dec | Outcome Based Assessor |
Status | Date | Course | |||
---|---|---|---|---|---|
|
05-Feb | Vocational Education and Training Practice | |||
|
09-Feb | Outcome Based Assessor |
Status | Date | Course | |||
---|---|---|---|---|---|
|
08-Mar | Supervisory Skills Training | |||
|
17-Mar | Team Leadership |
Status | Date | Course | |||
---|---|---|---|---|---|
|
23-Apr | Vocational Education and Training Practice | |||
|
23-Apr | Certificate In Vocational Education and Training | |||
|
26-Apr | Outcome Based Assessor |
Status | Date | Course | |||
---|---|---|---|---|---|
|
01-May | Customer Service | |||
|
21-May | Vocational Education and Training Practice | |||
|
24-May | Outcome Based Assessor |
Status | Date | Course | |||
---|---|---|---|---|---|
|
04-Jun | Vocational Education and Training Practice | |||
|
08-Jun | Outcome Based Assessor |
Status | Date | Course | |||
---|---|---|---|---|---|
|
02-Jul | Certificate In Vocational Education and Training | |||
|
13-Jul | Vocational Education and Training Practice | |||
|
16-Jul | Outcomebased Assessor Training | |||
|
23-Jul | Vocational Education and Training Practice | |||
|
26-Jul | Outcomebased Assessor Training |
Status | Date | Course | |||
---|---|---|---|---|---|
|
20-Aug | Vocational Education and Training Practice | |||
|
23-Aug | Outcomebased Assessor Training | |||
|
24-Aug | Team Leadership | |||
|
24-Aug | Team Building | |||
|
25-Aug | Moderator |
Status | Date | Course | ||||
---|---|---|---|---|---|---|
|
08-Sep | Outcomebased Assessor Training | ||||
|
08-Sep | Outcome Based Assessor | ||||
|
12-Sep | Out Comes Based Moderation | ||||
|
12-Sep | Moderator | ||||
|
16-Sep | Out Comes Based Moderation | ||||
|
16-Sep | Moderator | ||||
|
18-Sep | Out Comes Based Moderation | ||||
|
18-Sep | Moderator Training | ||||
|
26-Sep | Outcome Based Assessor | Create Profile to See pricing or Sign-in |
Are you a part-time or temporary lecturer at a technical collage without a formal qualification in education? We at Sand Sledge can help you to acquire one through our Certificate in vocational education and training (TOT and Assessor). We are coming to your city, your town your village. Register now spaces are limited. Contact us on 3932112 or 73030203 for more information. ( payment plans are available)